| RIIS PARK STRIDERS Fall & Winter Running Schedule 2011-2012 |
||||||
| PLACE: | Riis Park - located at 6200 W Fullerton (2400 N), just East of the Brickyard shopping center. |
|||||
| REGISTRATION: | thru Nov 20 - on the track at 9:30 AM Nov 25 on - at the Fieldhouse at 9:45 AM |
|||||
| COST: | Regular meets - $1.00 Special meets - $3.00 | |||||
| AGE DIVISIONS: | 6-12, 13-18, 19-29, 30-39, 40-49, 50-59, 60+ | |||||
| AWARDS: | Ribbons to top five finishers in each age division. Special meets will have extra awards. |
|||||
| TIMES & SPLITS: | Splits given at each lap. Results printed up and on rpstriders.org by next weeks race. |
|||||
| MORE INFORMATION: | Call Chris at 773-262-7835 evenings or check rpstriders.org. | |||||
FALL RUNNING SCHEDULE | |||||||
| Oct | 1 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
| Oct | 8 | Saturday | 1 Mile | 2 Miles | 4 Miles | Cross-Country | 10:00 AM |
| Oct | 15 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
| Oct | 22 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
| Oct | 29 | Saturday | 1 Mile | 3 Miles | 8 Miles | Cross-Country | 10:00 AM |
| Nov | 5 | Saturday | 1 Mile | 2 Miles | 4 Miles | Cross-Country | 10:00 AM |
| Nov | 12 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
| Nov | 19 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
| Nov | 24 | Thursday | SPECIAL- Thanksgiving Day | Cross-Country | |||
| 14th Annual Joe Mittel Memorial Mile | 9:45 AM | ||||||
| 5,000 Meter Dick King Championship Race | 10:00 AM | ||||||
| Nov | 26 | Saturday | 1.2 Miles | 2.4 Miles | 6 Miles | Road Run | 10:00 AM |
WINTER RUNNING SCHEDULE | |||||||
| Dec | 3 | Saturday | SPECIAL - 2 Person, 12 Mile Relay | 10:00 AM | |||
| Each person runs 5 alternate 1.2 mile loops | |||||||
| Dec | 10 | Saturday | 1.2 Miles | 3.6 Miles | 12 Miles | Road Run | 10:00 AM |
| Dec | 17 | Saturday | SPECIAL - Christmas Classic | Road Run | 10:00 AM | ||
| 1.2 Miles | 6 Miles | ||||||
| Jan | 7 | Saturday | 1.2 Miles | 2.4 Miles | 9.6 Miles | Road Run | 10:00 AM |
| Jan | 14 | Saturday | 1.2 Miles | 3.6 Miles | 12 Miles | Road Run | 10:00 AM |
| Jan | 21 | Saturday | 1.2 Miles | 2.4 Miles | 6 Miles | Road Run | 10:00 AM |
| Jan | 28 | Saturday | 1.2 Miles | 3.6 Miles | 7.2 Miles | Road Run | 10:00 AM |
| Feb | 4 | Saturday | 1.2 Miles | 2.4 Miles | 8.4 Miles | Road Run | 10:00 AM |
| Feb | 11 | Saturday | 1.2 Miles | 3.6 Miles | 9.6 Miles | Road Run | 10:00 AM |
| Feb | 18 | Saturday | 1.2 Miles | 2.4 Miles | 6 Miles | Road Run | 10:00 AM |
| Feb | 25 | Saturday | 1.2 Miles | 3.6 Miles | 7.2 Miles | Road Run | 10:00 AM |
Races will not be cancelled due to weather.
However, the race director may shorten the scheduled races in the event of extreme cold or hazardous conditions.
Run & Enjoy with the Riis Park Striders
|
|||||||