2009 Summer Running Schedule |
||||||
RIIS PARK STRIDERS |
![]() |
|||||
| PLACE: |
Luther High School North - located at Major (5700 W) and Berteau (4200 N). |
|||||
| REGISTRATION: | 6:30 PM on the track | |||||
| COST: | $1.00 per event. $4.00 per relay team. | |||||
| AGE DIVISIONS: | 6-10, 11-14,15-18, 19-29, 30-39, 40-49, 50-59, 60-69, 70+ | |||||
| AWARDS: | Ribbons to top 5 in each age division. | |||||
| TIMES & SPLITS: |
Splits given at each lap. Results printed up by next weeks race. |
|||||
| MORE INFORMATION: | Call Chris at 773-262-7835 evenings or check rpstriders.org. | |||||
|
2009 SUMMER TRACK MEETS |
||||||
| Jun | 2 | Tuesday | Long Jump | Shot Put | 1 Mile Run | 200 Meters |
| 800 Meters | 2 Mile Run | 1600 Meter Relay | ||||
| Jun | 9 | Tuesday | Long Jump | Shot Put | 1 Mile Run | 100 Meters |
| 400 Meters | 2 Mile Run | 1600 Meter Relay | ||||
| Jun | 16 | Tuesday | same events as June 2 | |||
| Jun | 23 | Tuesday | same events as June 9 | |||
| Jun | 30 | Tuesday | same events as June 2 | |||
| Jul | 4 | Saturday | all events listed above plus 4x100 relay. THIS MEET WILL BEGIN AT 9:00 AM !!! The Blaszczyk's will host the Annual picnic afterwards. |
|||
| Jul | 7 | Tuesday | same events as June 9 | |||
| Jul | 14 | Tuesday | same events as June 2 | |||
| Jul | 21 | Tuesday | same events as June 9 | Jul | 28 | Tuesday | same events as June 2 |
| Aug | 4 | Tuesday | same events as June 9 | |||
| Aug | 11 | Tuesday | same events as June 2 | |||
| Aug | 18 | Tuesday | same events as June 9 | |||
| Aug | 25 | Tuesday | same events as June 2 | |||
|
FOOD FOR THE HUNGRY collection taken at all races.
Run & Enjoy with the RIIS PARK STRIDERS |
||||||